Transfers
Prices
Valid from November 01st, 2011 to October 31st, 2012
| Trsf. Code | Transport by | Destination Beach Area | Pax | Price |
| In/Out Khao Lak Hotel-HKT Airport (Tsf. apr. 60-90 Min.) | ||||
| HSTR 01 A | Mini Van | KL Beach, Sunset Beach, Nang Thong Beach | 1-6 Pax each Van | 1.700 THB |
| HSTR 01 B | Mini Van | Bang Niang Beach, Khuk Khack Beach | 1-6 Pax each Van | 1.800 THB |
| HSTR 01 C | Mini Van | Cape Pakarang, Pakweep Beach, Bang Sack Beach | 1-6 Pax each Van | 1.900 THB |
| In/Out Khao Lak Hotel- HKT Naithong/Bangtao/Surin/Kamalla/Bangrong Pier (Tsf. apr. 2 hour) | ||||
| HSRT 02 A | Mini Van | KL Beach, Sunset Beach, Nang Thong Beach | 1-6 Pax each Van | 1,950 THB |
| HSRT 02 B | Mini Van | Bang Niang Beach, Khuk Khack Beach | 1-6 Pax each Van | 2,050 THB |
| HSRT 02 C | Mini Van | Cape Pakarang, Pakweep Beach, Bang Sack Beach | 1-6 Pax each Van | 2,150 THB |
| In/Out Khao Lak Hotel- HKT Town-Rassada Pier/Cape Panwa/Patong (Tsf. apr. 2 hour) | ||||
| HSRT 03 A | Mini Van | KL Beach, Sunset Beach, Nang Thong Beach | 1-6 Pax each Van | 2,250 THB |
| HSRT 03 B | Mini Van | Bang Niang Beach, Khuk Khack Beach | 1-6 Pax each Van | 2,350 THB |
| HSRT 03 C | Mini Van | Cape Pakarang, Pakweep Beach, Bang Sack Beach | 1-6 Pax each Van | 2,450 THB |
| In/Out Khao Lak Hotel- HKT Chalong/Rawai/Kata/Karon (Tsf. apr. 2-3 hour) | ||||
| HSRT 04 A | Mini Van | KL Beach, Sunset Beach, Nang Thong Beach | 1-6 Pax each Van | 2,450 THB |
| HSRT 04 B | Mini Van | Bang Niang Beach, Khuk Khack Beach | 1-6 Pax each Van | 2,550 THB |
| HSRT 04 C | Mini Van | Cape Pakarang, Pakweep Beach, Bang Sack Beach | 1-6 Pax each Van | 2,650 THB |
| Pick up from Naiharn Beach plus 300 THB | ||||
| In/Out Khao Lak Hotel – Kho Khor Khao Hotel (Tsf. apr. 1 hour incl. Ferry) | ||||
| HSTR 05 | Mini Van | 1-6 Pax each Van | 1.500 THB | |
| In/Out Khao Lak Hotel–The Hotspring Beach (Tsf. apr. 45 min.) | ||||
| HSTR 06 | Mini Van | 1-6 Pax each Van | 1.200 THB | |
| In/Out Khao Lak Hotel – Krabi Town , Ao Nang Hotel (Tsf. apr. 2,5- 3 hour) | ||||
| HSTR 07 | Mini Van | 1-6 Pax each Van | 3.600 THB | |
| In/Out Khao Lak Hotel – Krabi Airport (Tsf. Apr. 3 hour) | ||||
| HSTR 08 | Mini Van | 1-6 Pax each Van | 3.800 THB | |
| In/Out Khao Lak Hotel – To Laem Krued Pier (Krabi) Ferry to Koh Jum (Tsf. apr. 3.5 hour) | ||||
| HSTR 09 | Mini Van | 1-6 Pax each Van | 4.500 THB | |
| In/Out Khao Lak Hotel – Ko Lanta Hotel Klong Dao Beach (Tsf. apr. 5-6 hour) | ||||
| HSTR 10 | Mini Van | 1-6 Pax each Van | 5.950 THB | |
| Transfer to Klong Nin Beach plus 500 THB per Mini Van | ||||
| Transfer Price incl. Ferry | ||||
| In/Out Khao Lak Hotel – To Hua Hin Pier To Ko Lanta (Tsf. apr. 4hour) | ||||
| HSTR 11 | Mini Van | 1-6 Pax each Van | 4.950 THB | |
| In/Out Khao Lak Hotel– Trang Hotel/Pakmeng Pier (Tsf. apr. 5-6 hour) | ||||
| HSTR 12 | Mini Van | 1-6 Pax each Van | 6.950 THB | |
| In/Out Khao Lak Hotel– Suratthani Train Staion (Tsf. apr. 2 hour) | ||||
| HSTR 13 | Mini Van | 1-6 Pax each Van | 3.500 THB | |
| In/Out Khao Lak Hotel– Suratthani Donsak Pier (Tsf. apr. 3 hour) | ||||
| HSTR 14 | Mini Van | 1-6 Pax each Van | 4.950 THB | |
| In/Out Khao Lak Hotel– Kuraburi Pier (Tsf. apr. 1 hour) | ||||
| HSTR 15 | Mini Van | 1-6 Pax each Van | 1.900 THB | |
| In/Out Khao Lak Hotel– Khao Sok (Tsf. apr. 1 hour) | ||||
| HSTR 16 | Mini Van | 1-6 Pax each Van | 1.900 THB | |
All Prices in THB, one way, inlcuding Taxes. You simply reserver your trip online and pay on arrival.
ONLINE BOOKING FORM










